| EAN code | 8721306904206 |
|---|---|
| Product ID | 511440 |
| ISSA codes | 7326514 |
| Diameter | 11 mm |
|---|---|
| Length | 118 mm |
| Weight | 9 gr |
| Number of switchings | 8000 |
|---|---|
| Bundle width | N/A |
| Candela | N/A |
| Chip | N/A |
| Chip make | N/A |
| Dimmable | Yes, using a regular dimmer |
| Energy label | D |
| Frequency | N/A |
| Lamp main group | Halogen |
| Model choise | Lamp |
| Colour Temperature | 2800 |
| Colour rendering CRI | 99 |
| Type of mercury | N/A |
| Mercury x,x mg | N/A |
| Lamp capacity/ power factor PF | 1 |
| Lamp base | R7s |
| Product lifetime | 2000 |
| Description of light colour | Warm White |
| Lumen | 4350 |
| Lamp Lumen Maintenance Factor at the end of the nominal lifetime | >= 0,8 |
| Nominal lifetime | 2000 |
| Ignition time x,x sec. | 0.1 |
| Warm-up time up to 60% of light yield in sec. | 0.1 |
| Model | Fixture PC/PC |
| Model | N/A |
| Model | N/A |
| Voltage | 220-240V |
| Wattage x, accurate up to 1W | 300 |
| Light output | High (700lm or more) |
| Wattage | 300 |
| Description of body colour | Clear |
| Model | R7S |
Datasheet