| EAN code | 8721306903056 |
|---|---|
| Product ID | 401708 |
| IMPA codes | 790219 |
| IMPA codes (alternative) | 790165 |
| Diameter | 60 mm |
|---|---|
| Length | 106 mm |
| Weight | 34 gr |
| Number of switchings | 8000 |
|---|---|
| Bundle width | N/A |
| Candela | N/A |
| Chip | N/A |
| Dimmable | Yes, using a regular dimmer |
| Energy label | E |
| Frequency | N/A |
| Lamp main group | Filament |
| Model choise | Lamp |
| Colour Temperature | 2700 |
| Colour rendering CRI | 100 |
| Type of mercury | N/A |
| Mercury x,x mg | N/A |
| Lamp capacity/ power factor PF | 1 |
| Lamp base | B22 |
| Product lifetime | 2000 |
| Description of light colour | Warm White |
| Lumen | 320 |
| Lamp Lumen Maintenance Factor at the end of the nominal lifetime | 0,9 |
| Nominal lifetime | 2000 |
| Ignition time x,x sec. | 0.1 |
| Warm-up time up to 60% of light yield in sec. | 0.1 |
| Model | Fixture PC/PC |
| Model | N/A |
| Model | A60 |
| Model | N/A |
| Voltage | 220-240V |
| Wattage x, accurate up to 1W | 39.4 |
| Light output | Medium (251-699lm) |
| Wattage | 40 |
| Description of body colour | Clear |
Datasheet