Low wattage incandescent tubular lamp with a small bayonet end cap. Emits a dim and very warm light to create a nostalgic and romantic ambiance.
| EAN code | 8721306903506 |
|---|---|
| Product ID | 412266 |
| ISSA codes | 7321111, 7321507 |
| IMPA codes | 790634 |
| IMPA codes (alternative) | 790626 |
| Diameter | 22 mm |
|---|---|
| Length | 55 mm |
| Weight | 5 gr |
| Number of switchings | 4000 |
|---|---|
| Bundle width | N/A |
| Candela | N/A |
| Chip | N/A |
| Chip make | N/A |
| Dimmable | Yes, using a regular dimmer |
| Energy label | E |
| Frequency | N/A |
| Lamp main group | Filament |
| Model choise | Lamp |
| Colour Temperature | 2700 |
| Colour rendering CRI | 100 |
| Type of mercury | N/A |
| Mercury x,x mg | N/A |
| Lamp capacity/ power factor PF | 1 |
| Lamp base | Ba15d |
| Product lifetime | Lifetime |
| Description of light colour | Warm White |
| Lumen | 100 |
| Lamp Lumen Maintenance Factor at the end of the nominal lifetime | 0,9 |
| Nominal lifetime | 1000 |
| Ignition time x,x sec. | 0.1 |
| Warm-up time up to 60% of light yield in sec. | 0.1 |
| Model | Fixture PC/PC |
| Model | N/A |
| Model | N/A |
| Voltage | 220-240V |
| Wattage x, accurate up to 1W | 13.7 |
| Light output | Low (max 250lm) |
| Wattage | 15 |
| Description of body colour | Clear |
| Model | T22 |
Datasheet